| Day | Date | Opponent | Location | Time* |
|---|---|---|---|---|
| Sat. | Nov. 5 | Lassen Open | Reno, NV | 8:00 am |
| Fri. | Nov. 11 | North Idaho Dual | Coos Bay, OR | 7:00 pm |
| Sat. | Nov. 12 | Southern Oregon Open | Ashland, OR | 8:00 am |
| Thurs. | Nov. 17 | Clackamas Dual | Coos Bay, OR | 6:00 pm |
| Sat. | Nov. 19 | Menlo Invite | Menlo, CA | 8:00 am |
| Sat. | Dec. 3 | Pacific Open | Forest Grove, OR | 8:00 am |
| Fri. | Dec. 9 | Highline Dual | Des Moines, WA | 12:00 pm |
| Sat. | Dec. 10 | Western Wyoming Dual | Coeur D' Alene, ID | TBA |
| Sat. | Dec. 10 | North Idaho Dual | Coeur D' Alene, ID | TBA |
| Sun. | Dec. 11 | Yakima Dual | Yakima, WA | 3:00 pm |
| Sun. | Dec. 18 | RTOC | Reno, NV | 8:00 am |
| Fri. | Jan. 13 | Pacific Dual | Coos Bay, OR | 5:00 pm |
| Fri. | Jan. 13 | Yakima Dual | Coos Bay, OR | 7:00 pm |
| Sat. | Jan. 21 | Clackamas Open | Oregon City, OR | 9:00 am |
| Fri. | Jan. 27 | Clackamas Dual | Oregon City, OR | 7:00 pm |
| Sat. | Feb. 11 | Regional Tournament | Yakima, WA | 9:00 am |
| Fri.-Sat. | Feb. 24-25 | NJCAA Nationals | Rochester, MN | 8:00 am |
*Times are approximate
Home matches in bold