| Time | Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|---|
| 08:00 - 09:00 | ||||||
| 09:00 - 10:00 | ||||||
| 10:00 - 11:00 | ||||||
| 11:00 - 12:00 | ||||||
| 12:00 - 01:00 | ||||||
| 01:00 - 02:00 | ECON 202 STEN 203 | BA 101 STEN 201 | ECON 202 STEN 203 |
| ||
| 02:00 - 03:00 | (to 2:50 PM) | (to 2:50 PM) | (to 2:50 PM) | (to 2:50 PM) | ||
| 03:00 - 04:00 | Office Hour RAND 11 D | Office Hour RAND 11 D | Office Hour RAND 11 D | Office Hour RAND 11 D | Office Hour RAND 11 D | |
| 04:00 - 05:00 | ||||||
| 05:00 - 06:00 | ||||||
| 06:00 - 07:00 | ||||||
| 07:00 - 08:00 | ||||||
| 08:00 - 09:00 |