| Cost of Attendance Components for the Academic Year 2011-2012 | Living with Parents | Living in Own House/Apartment | Living in Student Housing | Living with Relatives and Certain Low Income Situations | |||
|---|---|---|---|---|---|---|---|
| Independ. | Dep. | Single | Double | Both School | Other | ||
| Tuition and Fees | $4,769 | $4,769 | $4,769 | $4,769 | $4,769 | $4,769 | $4,769 |
| Books and Supplies | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 | $1,200 |
| Room and Board | $3,600 | $2,700 | $6,900 | $7,436 | $6,316 | $3,600 | $2,700 |
| Personal Expenses | $960 | $720 | $1,200 | $720 | $720 | $960 | $720 |
| Transportation Expenses | $1,200 | $1,200 | $1,500 | $900 | $900 | $900 | $1,500 |
| Total Cost of Attendance | $11,729 | $10,589 | $15,569 | $15,025 | $13,905 | $11,489 | $10,889 |
Your Cost of Attendance (COA) reflects an average of costs and educational expenses from tuition and books to personal items and transportation. This is often referred to as your “budget.”
The important part to remember is that your COA does not reflect in any way what you actually owe or will owe the College. You will receive a statement of all your charges.
Standard budgets are assigned to each financial aid student, but it may vary based on living status, academic program and/or enrollment status.
| Cost of Attendance Components for the Academic Year 2010-2011 | Living with Parents | Living in Own House/Apartment | Living in Student Housing | Living with Relatives | |||
|---|---|---|---|---|---|---|---|
| Independ. | Dep. | Single | Double | Both School | Other | ||
| Tuition and Fees | $4370 | $4370 | $4370 | $4370 | $4370 | $4370 | $4370 |
| Books and Supplies | $1200 | $1200 | $1200 | $1200 | $1200 | $1200 | $1200 |
| Room and Board | $3600 | $2700 | $6900 | $7005 | $5735 | $3600 | $2700 |
| Personal Expenses | $960 | $720 | $1200 | $720 | $720 | $960 | $720 |
| Transportation Expenses | $1200 | $1200 | $1500 | $900 | $900 | $900 | $1500 |
| Total Cost of Attendance | $11330 | $10190 | $15170 | $14195 | $12925 | $11090 | $10490 |
| Cost of Attendance Components for the Academic Year 2009-2010 | Living with Parents | Living in Own House/Apartment | Living in Student Housing | Living with Relatives | |||
|---|---|---|---|---|---|---|---|
| Independ. | Dep. | Single | Double | Both School | Other | ||
| Tuition and Fees | $4147 | $4147 | $4147 | $4147 | $4147 | $4147 | $4147 |
| Books and Supplies | $1200 | $1200 | $1200 | $1200 | $1200 | $1200 | $1200 |
| Room and Board | $3600 | $2700 | $6900 | $6605 | $5405 | $3600 | $2700 |
| Personal Expenses | $960 | $720 | $1200 | $720 | $720 | $960 | $720 |
| Transportation Expenses | $1200 | $1200 | $1500 | $900 | $900 | $900 | $1500 |
| Total Cost of Attendance | $11107 | $9967 | $14947 | $13572 | $12372 | $10807 | $10267 |
Cost of Attendance for 2008-2009
| Cost of Attendance Components for the Academic Year 2007-2008 | Living with Parents | Living in Own House/Apartment | Living in Student Housing | Living with Relatives | |||
|---|---|---|---|---|---|---|---|
| Independ. | Dep. | Single | Double | Both School | Other | ||
| Tuition and Fees | $3543 | $3543 | $3543 | $3543 | $3543 | $3543 | $3543 |
| Books and Supplies | $1200 | $1200 | $1200 | $1200 | $1200 | $1200 | $1200 |
| Room and Board | $3300 | $1800 | $6600 | $6160 | $5025 | $3300 | $1800 |
| Personal Expenses | $720 | $540 | $960 | $540 | $540 | $720 | $720 |
| Transportation Expenses | $900 | $900 | $1200 | $600 | $600 | $600 | $1200 |
| Total Cost of Attendance | $9663 | $7983 | $13503 | $12043 | $10908 | $9363 | $8463 |
| Cost of Attendance Components for the Academic Year 2006-2007 | Living with Parents | Living in Own House/Apartment | Living in Student Housing | Living with Relatives | |||
|---|---|---|---|---|---|---|---|
| Independ. | Dep. | Single | Double | Both School | Other | ||
| Tuition and Fees | $3528 | $3528 | $3528 | $3528 | $3528 | $3528 | $3528 |
| Books and Supplies | $1200 | $1200 | $1200 | $1200 | $1200 | $1200 | $1200 |
| Room and Board | $3300 | $1800 | $6600 | $6160 | $5025 | $3300 | $1800 |
| Personal Expenses | $720 | $540 | $960 | $540 | $540 | $720 | $720 |
| Transportation Expenses | $900 | $900 | $1200 | $600 | $600 | $600 | $1200 |
| Total Cost of Attendance | $9648 | $7968 | $13488 | $12028 | $10893 | $9348 | $8448 |