| AACRAO | American Association of College Registrars & Admissions Officers |
| ACT | American College Testing |
| AHSD | Adult High School Diploma |
| AIR | Association of Institutional Researchers |
| CAM | Certificate of Advanced Mastery |
| CBO | Community Based Organization |
| CC | Community College |
| CCWD | [Office of] Community College and Workforce Development |
| CDS | Common Data Set |
| CEISS | Centre for Education Information Standards and Services |
| CIA | Council of Instructional Administrators |
| CIM | Certificate of Initial Mastery |
| CIRPA | Canadian Institutional Researchers and Planners Association |
| CP | Carl Perkins |
| CRC | [PSU/Community] College Research Consortium |
| CSSA | Council of Student Services Administrators |
| DL | Distance Learning |
| ETP | Education Training Provider |
| FA (SFA) | Financial Aid (Student Financial Aid) |
| FERPA | Family Educational Rights & Privacy Act |
| FisApp | Fiscal Operations Report & Application (Financial Aid) |
| FT | Full-time |
| FTE | Full-time Equivalent |
| GED | General Education Development |
| GRS | Graduation Rate Survey |
| IPEDS | Integrated Post-secondary Education Data System |
| IT | Information Technology |
| ITEA | Individual Training and Employment Account |
| JARCC | The Journal of Applied Research in the Community College |
| JBAC | Joint Boards Articulation Commission |
| LDC | Lower Division Collegiate |
| JTPA | Job Training Partnership Act |
| MIE | Measures of Institutional Effectiveness |
| MK | Marilyn Kolodziejczyk (ko-luh-jay-chik) |
| NCES | National Center for Education Statistics |
| NCRP | National Council of Researchers & Planners |
| NPEC | National Postsecondary Education Consortium |
| NPRM | Notice of Proposed Rule Making |
| NSC | National Student Clearinghouse (formerly NSLC) |
| OAR | Oregon Administrative Rule |
| OECDD | Oregon Economic and Community Development Department |
| OSAC | Oregon Student Assistance Commission |
| OrACRAO | Oregon Association of College Registrars & Admissions Officers |
| OCCA | Oregon Community College Association |
| OCCBO | Oregon Community College Business Officers |
| OCCITA | Oregon Community College Information Technology Administrators |
| OCCURS | Oregon Community Unified Reporting System |
| ODCCWD (OCCWD) | Oregon Department of Community Colleges and Workforce Development (formerly Office of Community Colleges and Workforce Development) |
| OPTE | Oregon Professional Technical Education |
| OPTE-MIS | Oregon Professional Technical Education - Management Information System |
| OUS (OSSHE) | Oregon University System (formerly Oregon State System of Higher Education) |
| PEN | Portland Education Network |
| PIC | Private Industry Council |
| PNAIRP | Pacific Northwest Association of Institutional Researchers & Planners |
| PT | Professional Technical or Part-time |
| RFTE | Reimbursable Full-Time Equivalent |
| SAS | Statistical Analysis System |
| SCUP | Society of College & University Planners |
| SIS | Shared Information System |
| SP/DH | Single Parent/Displaced Homemaker |
| SPEEDE | |
| SPSS | Statistical Package for the Social Sciences |
| SRTK or SRK | Student Right-to-Know |
| SSN | Social Security Number |
| TP | Training Provider |
| USDOL | US Department of Labor |
| WAG | Washington Assessment Group |
| WIA | Workforce Investment Act |
| WIB | Workforce Investment Board |