The Southwestern Oregon Community College Foundation is proud to congratulate the 2025-26 scholarship recipients. Thanks to generous community donors, the Foundation awarded around 200 scholarships totaling more than $315,000 for students attending Southwestern for the 2025-26 academic year.
Guided by a board of local community volunteers, the Southwestern Foundation has been providing scholarships to thousands of Southwestern students for more than 60 years. These awards help students by breaking down financial barriers and inspiring students to better their lives and futures.
If you are interested in learning more about the Southwestern Foundation visit www.socc.edu/foundation or call 541-888-7209.
2025-26 Southwestern Oregon Community College Foundation Scholarship Recipients
SCHOLARSHIP | RECIPIENT(S) | |
Andy Toribio Scholarship | Jenna | Hill |
Ann Lansing Scholarship | Ruthie | Anderson-Castro |
Cassidy | Hart | |
Art and Toni Poole Scholarship | Lily | Gagnier |
Angel | Garcia | |
Bandon Dunes Golf Resort Scholarship | Analise | McCord |
Barbara Dodrill Scholarship | Stephanie | Palmer |
Barbara Emily Knudson Scholarship | Stormy | Dutra |
Maddox | Johnston | |
Barbara Reynolds Scholarship | Marcela | Mendoza |
Baughman Memorial Apprenticeship Scholarship | Jonathan | Rider |
Sabrina | Stroud | |
Bay Area Picklers Scholarship | Hayden | Napier |
Bay Area Sportsman’s Association (BASA) Scholarship | Kacee | Ligons |
Bechtold-Laird Health Care Scholarship | Alice | Collins |
Jasmine | Hanson | |
Taryn | Hurley | |
Bezzerides Scholarship | Aubrey | Pope |
BI-MART Scholarship | Jeffrey | Jennings |
Cherie J. Mitchell Scholarship | Gracie | Stewart |
Cherish Pride Scholarship | Kaylee | Dykes |
Cecilia | Somers | |
Christine Moffitt Science Scholarship | Kaylee | Dykes |
Jaydenn | Gamboa | |
Heidi | Graves | |
Gabbard | Herring | |
Alivia | Sand | |
Chuck Hanners Scholarship | Maia | Retelska |
Clyde and Jackie Cherry Memorial Scholarship Fund | Saron | Cruz |
Zachary | Renfro | |
Coos Bay Surfrider Scholarship | Jaydenn | Gamboa |
Yumi | Young | |
Coos Bay Vision Center Scholarship | Naveah | White |
Coos Bay-North Bend Rotary Scholarship | Jacob | McClinton |
Coos County Realtors Scholarship | Jesseca | Rogers |
Coquille Indian Tribe Scholarship | Naveah | White |
Culinary Vision Scholarship | Lily | Isom |
Izabella | Rivas-Lake | |
Ellie | Villa | |
Curry Campus General Scholarship | Danielle | Ball |
Ginger | Taylor | |
Dean and Jane Muffett Memorial Scholarship | Catherine | Johnson |
DeArmond CTE Scholarship | Rhett | Allred |
Jared | Ehrman | |
Ruth | Gastonguay | |
Rank | Herrera | |
Tori | Hinze | |
Quinn | Komok | |
Dennis and Janet Beetham Family Scholarship | Chenoa | Baurer |
Khobi | Carmichel | |
Sean | Derby | |
Andrea | García Jiménez | |
Aiden | Johnson | |
Lars | Knudsen | |
Haydenn | Matzner | |
Emilio | Reyna | |
Lincoln | Roberts | |
Emmanuel | Salinas | |
Donald Ivy Memorial Scholarship | Mariah | Hill |
Dorothy Heagy Education Scholarship | Lillian | Hopkins |
Early Bird Scholarship | Casey | Schrunk |
Ernest L. Frye-Keizer Memorial Scholarship | Brea | Slater |
Estella Morgan Memorial | Penelope | Waldrop |
Flaxel Family Scholarship | Sean | Hastings |
Holly | Ullha-Reams | |
Marisol | Carreno Yanez | |
Jill | Holbrook | |
Lupita | Trujillo | |
Forty & Eight Bobby L. Fraser Memorial Nursing Scholarship | Gracie | Stewart |
Going Coastal Scholarship | Kirra | Cooley |
Rowen | Gott | |
Sarah | Greene | |
Rayna | Hayes | |
Baylee | Pitts | |
Haley | Williams | |
Hales Family Scholarship | Nolan | Black |
Taylor | Kelner | |
Domnik | Simmons | |
Cohen | Smith | |
Ella | Stokes | |
Henry F. and Elva H. Hansen Memorial Scholarship | Liliana | Walton |
ILWU Local 12 Scholarship | Sierra | Adams |
Jack & Margaret S. Dean Scholarship | Ruby | Hernandez |
James Montalbano Scholarship | Liam | Buskerud-Olson |
Kyra | Montez | |
James Reed VanDuzer IV Scholarship | Zachariah | Moore-Lopez |
Jody McCaffree Social & Environmental Justice Scholarship | Yumi | Young |
John C. Anderson Memorial Scholarship | Taylor | Dickey |
John W. Burles Memorial Scholarship | Denese | Abeyta |
Mycah | Nichols | |
Milagros | Perez Nanez | |
Keiser Scholarship for Culinary Excellence | Savannah | Cooke |
Dominic | Duckett | |
Fyn | Elton | |
Kyle Trust Scholarship | Jacob | Smithson |
Leonard C. Farr Community Service Scholarship | Catherine | Brandon |
Linda Bufton Culinary Scholarship | Dominic | Duckett |
Linda Kallgren Donaldson Nursing Scholarship | Hailey | Crawford |
*Anonymous | ||
Lisa G. Wampole Memorial Scholarship in Criminal Justice | Lindsey | Tatakis |
Lyon/Orr Family Scholarship | *Anonymous | |
Martin Luther King Jr. Scholarship | Lupe | Morado |
Mary, Kate and Cap Sharples Scholarship | Cassidy | Hart |
Maxine Smith Scholarship | Aimie | Bussmann |
May Virginia Smith VanDuzer Scholarship | Nicole | Caporale |
Maybelle M. Olson Scholarship | Annabelle | McDorman |
Milena | Miller | |
Menasha Legacy Fund Scholarship | Aimie | Bussmann |
Gwyn | Button | |
Kody | Chandler | |
Natalie | Davis | |
Addison | Hitt | |
Blaise | Pindell | |
Mike Groben Scholarship | Monica | Florez |
Tiernan | McCoy | |
Military Families Scholarship | Blaire | Clements |
Nancy Douglas Memorial Scholarship | Nicole | Angelova |
Nursing Scholarship | Alanna | Smith |
Pacific Orchid Society Scholarship | Leo | LaBarge |
Patricia Benetti Memorial Scholarship | Hayley | Brophy |
Dominic | Duckett | |
Patricia D. and William B. Smullin Scholarship | *Anonymous | |
Asher | Vredenburg | |
Paul Cameron Rients Memorial Scholarship | Morgan | Cole-Hand |
Savannah | Cooke | |
Presbyterian Church of Coos Bay Memorial Scholarship | Cassandra | Caputo |
Hannah | Hodge | |
Benjamin | Jumper | |
Emily | Peck | |
Prescott Art Award Scholarship | *Anonymous | |
Randy Carpenter Memorial Scholarship | Nolan | Black |
Antonio | Gallagher | |
Range Sports Medicine & Performance Scholarship | Triniti | Taylor |
Roderick H. Morris Scholarship | Savannah | Cooke |
Sandra Martinez & Carrie Kralicek Selfless Act Nursing Scholarship | Nicole | Teigen |
Sharon Barnett Scholarship | Dustin | Ledford |
Sharon Kolkhorst Memorial Nursing Scholarship | Hannah | Tanner |
Sheryl Rosenbaum Memorial Scholarship | Joy | Dschaak |
Shirley Barton Nursing Scholarship | RayAnne | Lockett |
Sickels Family Rural College Technology Scholarship | Uzumatti | Flores |
Maggie | Young | |
Slaney Family Human Services Scholarship | Sayana | Phillips |
Alexis | Rogers | |
Slaney Family Scholarship | Emma | Spalding |
Stephens Family Scholarship | Hayley | Brophy |
Steve Shirtcliff CASA Scholarship | Kendra | Johnston |
Student of the Year Scholarship | Lyndsay | Thomas |
SWOCC Foundation Board General Scholarship | Morgan | Herring |
Lindsey | Tatakis | |
Lyndsay | Thomas | |
Ben | Zuschlag | |
SWOCC Foundation Classic – Ken Ware Chevrolet GMC Scholarship | Maison | Miller |
SWOCC Foundation Classic – Coos Bay Toyota Scholarship | Triniti | Taylor |
SWOCC Foundation Classic – Morrison Gederos Construction Scholarship | Jonathan | Rider |
SWOCC Foundation Classic – Opsis Architecture Scholarship | Kaleb | Nielson |
SWOCC Foundation Classic – Pacific Coast Automation Scholarship | Andrew | Groter |
SWOCC Foundation Classic – Three Rivers Casino Resort Scholarship | Danna | Silva Ortega |
SWOCC Foundation Culinary General Scholarship | Raquel | Bonham |
Joseph | Cavazos | |
Kaleb | Clason | |
Raena | Crisp | |
Anaya | Young | |
SWOCC Foundation General Nursing Scholarship | Mikaela | Bjorn |
Miriam | Glasband | |
RayAnne | Lockett | |
Abe | Ramadan | |
SWOCC Foundation General Scholarship | Heather | Beaird |
Chelsey | Blair | |
Kylee | Bond | |
Liam | Buskerud-Olson | |
Morgan | Cole-Hand | |
Sabra | D’Orazio | |
Katelynn | Godin | |
Rowen | Gott | |
*Anonymous | ||
Michael | Knutsen | |
Dustin | Ledford | |
Kacee | Ligons | |
Amy | Page | |
Milagros | Perez Nanez | |
Sophie | Rhodes | |
Breeann | Turner | |
The Friends of the Curry Public Library James Boyle Memorial Scholarship | Chanel | Greenwood |
TymByr Culinary Scholarship | Bentley | Maldonado |
Jennifer | Parker | |
Umpqua Bank Scholarship | Kendra | Johnston |
Vernon Brecke Memorial Scholarship | Jenna | Hill |
Vernon C. and Jean G. Sorenson Scholarship | Analise | McCord |
William and Virginia Erickson Scholarship | Vexx | Genczo |
Logan | Noblitt | |
William Lansing Scholarship | Irelyn | Gibbs |
Zaidee | Quinn | |
Woolridge Myrtle Point Scholarship | Hayley | Brophy |
Yellow Cab Taxi Scholarship | Jaciel | Valdez |
*Note: Some scholarship recipients request their award(s) not be listed publicly. The Foundation respects their privacy by not including them on this list. |